Our Unparalleled Beauty Services
Hair Artistry: From stunning cuts to radiant colors, our hair experts craft each look with precision and flair. (unique italian and russian products)
Nail Elegance: Revel in our manicure and pedicure experiences, where the latest trends meet timeless grace. Our nail specialists ensure your hands and feet are always impeccably styled.
Brow and Skincare Mastery: Elevate your natural beauty with our bespoke brow shaping and skincare treatments. Each service is a blend of art and science, promising results that are both seen and felt.
SPA and Body Treatments: Immerse yourself in the ultimate relaxation. Our spa therapies and body treatments are designed to rejuvenate your mind, body, and soul, leaving you with a serene glow. (mention your experience in skincare from blue tree clinics)
| Massage | AED |
| Full body manual massage | |
| 45 minutes | 300 |
| 60 minutes | 350 |
| 90 minutes | 450 |
| 120 minutes | 550 |
| Hot stone | |
| 45 minutes | 250 |
| 60 minutes | 300 |
| 90 minutes | 550 |
| 120 minutes | 675 |
| Aromatic hot oil massage | |
| 45 minutes | 300 |
| 60 minutes | 350 |
| 90 minutes | 450 |
| 120 minutes | 550 |
| Deep tissue massage | |
| 45 minutes | 250 |
| 60 minutes | 500 |
| 90 minutes | 550 |
| 120 minutes | 600 |
|
Gua Sha cellulite massage |
|
|
90 minutes |
550 |
|
Manual lymphatic drainage |
|
|
60 minutes |
450 |
|
Cream scraping anti-cellulite therapy |
|
|
60 minutes |
500 |
|
Brazilian slimming via wood sculpting tools |
|
|
1 to 2 hours |
area specific |
|
90 minutes |
550 |
| Facial | AED |
| 24K Soin D’Or – Golden Facial | 800 |
| Acne Treatment + Micro | 650 |
| Anti-Aging Treatment | 500 |
| Anti-Aging Treatment with Micro Derma | 600 |
| Anti-Wrinkle Treatment | 400 |
| Anti-Wrinkle Treatment with Micro Derma | 500 |
| Cryo Facial | 250 |
| Collagenizing – Add On Treatment – Hands | 200 |
| Collagenizing – Target Zones Treatment – Eyes | 450 |
| Collagenizing – Target Zones Treatment – Neck | 300 |
| Collagenizing – Target Zones Treatment – Decollete | 300 |
| Collagenizing – Target Zones Treatment – Forehead | 300 |
| Collagenizing – Target Zones Treatment – Hands | 300 |
| Collagenizing – Target Zones Treatment – Lips | 300 |
| Collagenizing – Add On Treatment – Decollete | 200 |
| Collagenizing – Add On Treatment – Neck | 200 |
| Collagenizing – Full Rejuvenation Treatment | 680 |
| Deep Cleansing + LED facial + BB Glow Booster | 450 |
| Deep Cleansing Facial | 270 |
| Deep Cleansing Facial with Micro Dermabrassion | 400 |
| Deep Cleansing Facial with Vitamin C | 400 |
| Deep Cleansing Facial with Vitaminc & Micro Derma | 500 |
| Deep Peel Facial | 450 |
| Dehydrating Treatment | 350 |
| Express Facial | 200 |
| Micro Dermabrassion Treatment | 250 |
| Normal Face Mask | 50 |
| Oats Mask with firming Massage | 150 |
| Skin Rejuvenating Treatment | 350 |
| Skin Rejuvenating Treatment with Micro Derma | 450 |
| Special Face Mask | 100 |
| Full Face Mask | 55 |
| Waxing | AED |
| Bikini Line Shama Wax | 100 |
| Full Bikini Shama Wax | 140 |
| Under Arms Shama Wax | 55 |
| Normal Wax | AED |
| Bikini Line Wax | 55 |
| Butt Wax | 45 |
| Chest Line Wax | 25 |
| Chest Wax | 45 |
| Full Arms Wax | 65 |
| Full Back Wax | 65 |
| Full Bikini Wax | 75 |
| Full Body Wax | 345 |
| Full Body wax with Bikini shama | 420 |
| Full Body wax with Bikini shama & Under Arms Shama | 450 |
| Full Front Wax | 80 |
| Full Legs Wax | 80 |
| Half Arms Wax | 40 |
| Half Back Normal Wax | 45 |
| Half Legs Wax | 55 |
| Hand Wax | 25 |
| Inside Butt Wax | 25 |
| Lower Back Wax | 35 |
| Nape Wax | 25 |
| Nipple Wax | 20 |
| Stomach Line Wax | 25 |
| Stomach Wax | 45 |
| Toes Wax | 10 |
| Under Arms Wax | 35 |
| Upper Back Wax | 45 |
| Sugar Wax | AED |
| Bikini Line Sugar Wax | 65 |
| Butt Sugar Wax | 55 |
| Chest Line Sugar Wax | 45 |
| Chest Sugar Wax | 65 |
| Full Arms Sugar Wax | 75 |
| Full Back Sugar Wax | 90 |
| Full Bikini Sugar Wax | 100 |
| Full Body Sugar Wax | 475 |
| Full Front Sugar Wax | 100 |
| Full Legs Sugar Wax | 100 |
| Half Arms Sugar Wax | 50 |
| Half Back Sugar Wax | 55 |
| Half Legs Sugar Wax | 65 |
| Hand Sugar Wax | 30 |
| Inside Butt Sugar Wax | 35 |
| Lower Back Sugar Wax | 55 |
| Nipple Sugar Wax | 25 |
| Stomach Line Sugar Wax | 35 |
| Stomach Sugar Wax | 55 |
| Toes Sugar Wax | 10 |
| Under Arms Sugar Wax | 45 |
| Upper Back Sugar Wax | 55 |
| Brows | AED |
| Chin | 35 |
| Ear Wax | 30 |
| Eyebrow Lightening | 95 |
| Eyebrow Bleaching with Cut | 95 |
| Eyebrow Color | 90 |
| Eyebrow Cut | 35 |
| Eyebrow Pencil | 40 |
| Eyebrow Shave | 60 |
| Eyebrow Threading | 60 |
| Eyebrow Tinting | 80 |
| Forehead | 35 |
| Full Face Bleach | 120 |
| Full Face Bleach without Forehead | 95 |
| Full Face Threading | 90 |
| Full Face Threading without Forehead | 125 |
| Full Face Wax | 125 |
| Full Face Wax without Forehead | 90 |
| Half Eyebrow Bleach | 55 |
| Half Eyebrow Shave | 55 |
| Half Eyebrow Threading | 55 |
| Middle Eyebrow | 20 |
| Neck Wax | 65 |
| Nose-In | 20 |
| Nose-Out | 20 |
| Side Eyebrow Bleach | 45 |
| Upperlip | 35 |
| Nails | AED |
| Polish change hand (gel) | 84 |
| Polish change feet (gel) | 84 |
| Basic Manicure – w/o polish | 78.75 |
| Basic Pedicure – w/o polish | 99.75 |
| Classic Manicure | 136.5 |
| Classic Pedicure | 157.5 |
| French Polish Change Hands (Normal Color) | 65 |
| French Polish Change Feet (Normal Color) | 68.25 |
| Classic Manicure French (Normal Polish) | 157.5 |
| Classic Pedicure French (Normal Polish) | 178.5 |
| French Manicure and Pedicure for Kids | 75 |
| Gel Manicure | 189 |
| Gel pedicure | 210 |
| Gel Polish change hands | 84 |
| Gel Polish change feet | 84 |
| Add on gel french | 42 |
| Gel removal | 52.5 |
| Little princess hand | 52.5 |
| Little princess feet | 52.5 |
| Nail Extensions | AED |
| Acrylic removal hands | 126 |
| Acrylic removal per nail | 15 |
| Acrylic repair per nail | 45 |
| Gel extension refill with gel polish | 262.5 |
| Full set gel extension with gel polish | 367.5 |
| Add on OMBRE | 52.5 |
| Add on nail art | 5.25 |
| Add on nail 10 nails | 52.5 |
| Gel refil on feet | 245 |
| Gel refill on hands | 250 |
| Gel refill on ombre hands | 300 |
| Gel refill on ombre feet | 315 |
| Gel removal hands or feet | 80 |
| Gel removal per nail | 15 |
| Gel repair per nail | 52.5 |
| Overlay of gel hands or feet | 225 |
| Overlay of gel ombre hands | 300 |
| Add ons | AED |
| Nail art | 10 |
| Special foot scrub treatment | 120 |
| Callus scrub treatment | 65 |
| Normal foot scrub | 45 |
| Hair | AED |
| Blow Dry with Curl | starting 200 – 400 |
| Straight Blow Dry | 150 – 400 |
| Extension – Wash / Blowdry | 250 – 400 |
| Hair Wash | 100 |
| Hair Color: Final Price Upon Consultation | AED |
| Rinsage | 250 – 500 |
| Full Head Color | 400 – 700 |
| Root Color | 300 |
| Toner | 250 – 550 |
| Gradient Color | 400 – 700 |
| Balyage | 1000 – 2500 |
| Aumbre | 1000 – 2500 |
| Full Head Highlights | 800 – 2000 |
| Half Head Highlights | 500 – 700 |
| Hair Extension Color | 500 – 800 |
| Hair Cut | AED |
| Fringe Cut | 50 |
| Hair Trim | 100 |
| Hair Cut | 300 |
| Hair Cut with Style | 400 – 550 |
| Hair extensions | ALL BY CONSULTATION |
| HAIR EXTENSION | |
| Hair Extension Full Removal | |
| Hair Extension per ring fixing | |
| Hair Extension Removal – Stickers | |
| Russian Extension – Service Charge – 10 gr | |
| Russian Extension Removal – Complicated | |
| Russian Extension Removal – Simple | |
| Keratin | |
| Stickers | |
| Hair Treatments | Range 250 – 1500 upon consultation |
| Anti – Dandruff Treatment | |
| Hair Detoxifying Treatment | |
| Hair Moisture Treatment | |
| Hair Reconstruction Treatment | |
| Fringe Keratin Treatment | |
| Tokio and Inkarami | |
| Service Hair Treatment | |
| Vegan Hair Treatment | |
| Keratin | |
| Protein | |
| Filler | |
| Impule – filler treatment | |
| Banya Estel Treatment | |




